Marketing Activity 2020
It was a challenging year for marketing Great Yarmouth, as a result we had to be quite creative in how we marketed Great Yarmouth during covid.
We issued over 20 National press releases and hosted a number of journalists for press visits.
Please click on the links below to take you to some of the press highlights published in national Media
Below is a list of most of the coverage gained in National Media which is estimated to be worth over £800,000 in media value, in addition we also undertook a handful of radio interviews, a couple of Regional TV broadcasts and supported a tourism news piece for Danish National TV.
Date | Publication | Format | Reach* |
11.03.2020 | Good Housekeeping | Online | 1,800,000 |
19.03.2020 | The Metro | 49,014 | |
29.03.2020 | The People (Ulster) | 3,652 | |
29.03.2020 | The People | 143,517 | |
01.04.2020 | Group Leisure & Travel | 7,000 | |
08.04.2020 | Eastern Daily Press | 34,438 | |
09.04.2020 | Great Yarmouth Mercury | 15,804 | |
01.05.2020 | Alliance Bulletin May 2020 | 126,862 | |
05.05.2020 | Best Magazine | 113,429 | |
15.05.2020 | Great Yarmouth Mercury | 9,181 | |
18.05.2020 | Sheffield Telegraph | Online | 9,650 |
01.06.2020 | Choice Magazine | 34,598 | |
02.06.2020 | Eastern Daily Press | 34438 | |
05.06.2020 | The Lady | 27484 | |
06.07.2020 | Woman’s Own Magazine | 124,187 | |
13.06.2020 | Made for Mums online | Online | 250,000 |
13.06.2020 | The Guardian | 129,053 | |
14.06.2020 | Sunday Mirror | 371,540 | |
01.07.2020 | Choice Magazine | 34,598 | |
05.07.2020 | The Sun | 1,217,029 | |
11.07.2020 | ITV.com | Online | 560,593 |
12.07.2020 | Daily Star on Sunday | 171,713 | |
14.07.2020 | Blackpool Gazette | Online | 49,922 |
14.07.2020 | Northampton Chronicle | Online | 34,426 |
14.07.2020 | Skegness Standard | Online | 2,676 |
14.07.2020 | The Shields Gazette | Online | 10,120 |
14.07.2020 | Yorkshire Evening Post | 16,108 | |
14.07.2020 | British Travel Journal | 100,000 | |
17.07.2020 | The Sun | Online | 806,941 |
21.07.2020 | Eastern Daily Press | 34,438 | |
21.07.2020 | Evening News (Norwich) | 9,172 | |
23.07.2020 | Country and Townhouse | 300,000 | |
23.07.2020 | The Guardian | 126,000 | |
25.07.2020 | Mail Online UK | Online | 2,009.108 |
26.07.2020 | The Mail on Sunday | 966299 | |
28.07.2020 | Harpers Bazaar | 31710 | |
28.07.2020 | The Daily Mirror | 454,685 | |
28.07.2020 | Eastern Daily Press | 34438 | |
31.07.2020 | Lowestoft Journal | 16964 | |
01.08.2020 | The Simple Things | 65000 | |
02.08.2020 | Rugby Rep | 275,000 | |
03.08.2020 | The Metro | Online | TBC |
03.08.2020 | The Metro | 49,000 | |
03.08.2020 | The Metro (Scotland) | 112088 | |
05.08.2020 | Daily Mail | 1133268 | |
05.08.2020 | Daily Mail (Scotland) | 67921 | |
06.08.2020 | Waitrose Weekend | 400000 | |
11.08.2020 | Bella Magazine | 173017 | |
11.08.2020 | Mail Online UK | Online | 2009108 |
14.08.2020 | Scottish Sun | 40640 | |
15.08.2020 | The Sun | 1217029 | |
15.08.2020 | The Sun online | Online | 806941 |
26.08.2020 | Evening News 24 (Norwich) | Online | 22815 |
26.08.2020 | EDP 24 | Online | 121697 |
28.08.2020 | Eastern Daily Press | 34438 | |
01.09.2020 | Choice Magazine | 34,598 |
*Reach refers to the estimated total number of different people/households exposed, at least once, to a marketing medium during a period of time.