Marketing Activity 2024
Our marketing activity for 2024 will be populated as it happens so please come back to this page regularly
If you would like to see a complete years worth of marketing activity please click here Marketing Activity 2023
Below is a selection of some of our Marketing activities so far in 2024.
Hosted Journalist Trips – 2024 Publications
We host a number of journalists through our national PR campaigns, working alongside our business sector to provide complimentary accommodation, dining and attraction tickets in return for PR articles. A few examples are below, and full list of coverage is at the bottom of this page.
Reach Plc (Mirror & Star) July 2024 – The Mirror
Newsquest – Multiple Regional May 2024 – Including Basingstoke Gazette, Andover Advertiser, Salisbury Journal, Romsey and Forest Journal, Hampshire Chronicle – Hampshire Chronicle Example.
The Sun – July 2024 – We supported the development of this video The Sun
Whats on Guide 2024
Our What on Guide was printed and published in February and has been circulated across locations in Norfolk and Suffolk.
Click on the image below to view
Holiday and Short Break Guide 2024
Our Holiday and Short Break Guide for 2024 has been completed ready for the 2024 season and again highlights the accommodation and attractions we have to offer. Click on the image below to view.
Destination Website
We operate and manage the Destination Website which receives over 650,000 visits a year – follow this link to view the website Visit Great Yarmouth
National PR – 2024 – Examples
We also issue around two dozen press releases through our national PR programme, which generates coverage of the destination, a list of coverage can be found at the bottom of this article. A few online examples are listed below and will be added to during the year.
Time Out – Pleasure Beach Apr 24
Eastern Eye – Merrivale – Great Yarmouth – May 24
Eastern Eye – Sea Life Great Yarmouth – May 24
Nottinghamshire Live – Great Yarmouth – May 24
Visitor Mailouts – 2024
We send out monthly emails to over 42,000 potential visitors on our database, listing highlights, discounts and Events for the coming month and beyond.
Competitions – 2024
We develop competitions to raise awareness of the borough of Great Yarmouth working with our PR agencies. 2024 Competions will be listed here as the are published.
Local IQ – Win A holiday at Richardson’s – Jan 2024
Spectator Club – Win a holiday voucher for Mill Farm Eco Barn – Apr 2024
Local PR – 2024 – Examples
We undertake local and regional PR to support short breaks and day trips, as well as raise the profile of tourism with our local residents. We also send out a number of press releases. coverage will be listed here as it is published
Great Yarmouth Mercury – Looking forward to 2024 – 2nd Feb 2024
Great Yarmouth Mercury – Half Term 17th Feb 2024
Great Yarmouth Mercury – Whats on Easter – 29th March 2024
Great Yarmouth Mercury – Wheels Festival
EDP – Wheels Top Norfolk Events in June
EDP Wheels Festival 2024- Jul 24
Great Yarmouth Mercury – Wheels Festival 2024 – Jul 24
EDP Summer Fireworks 2024 – July 24
Great Yarmouth Mercury – Summer Fireworks 20204 – July 24
Big Tuesday and Wednesday fireworks return to Great Yarmouth | Great Yarmouth Mercury Aug 24
Social Media
We have two main social media platforms in place to promote the destination.
Visit Great Yarmouth – YouTube
Social Media Marketing
We are running a number of ‘Paid for Social Media Campaigns’ for 2024
We have run a Winter /Spring social media campaigns and our Summer campaign booked for 2024, we expect to run a number of adverts during 2024 please see three examples below.
Event Marketing
We support all events through our website https://www.visitgreatyarmouth.co.uk/whats-on/events-calendar and our social media, examples of event marketing will be listed as it goes live.
Wheels Marketing
We have 36 PIPs Posters on Display around the destination (Mar-Jun( , Social Media adverts are running (Mar0Jun), Regional Poster campaign booked (May-Jun), A Full page Wheels advert in the What on Guide (Feb-Jun) and the Out There Festival Brochure (May) . Posters distributed locally (May -Jun) and Radio adverts booked Star Radio (Cambs)(May/June) and Harbour Radio in July
Wheels ITV News 29th June 2024
Wheels Festival PR Videos
Photography – 2024
We have directly commissioned a Photographer to take destination images in May-Jun, we may appoint Drone Pilots and Videographers as required to promote the destination, the footage and images are shared with the media and used to promote the destination.
Destination Videos -2024
We have a number of promotional videos, used to promote the destination, below is an example.
Other videos can be viewed here Visit Great Yarmouth – YouTube
Radio – 2024
We plan to book paid for advertising for 2024, as well as responding to arising media opportunities, radio coverage received will appear below as it is broadcast.
2nd April – BBC Norfolk – Easter Weekend Review
28th June – BBC Norfolk – Wheels Festival Preview – Click Here
27th August – BBC Norfolk – Great Yarmouth Summer
TV – 2024
We work closely with TV crew supporting TV productions and assisting with the locations, activities this year will appear here as they are broadcast.
29th August – Wheels Festival
30th August – Great Yarmouth Summer Season
Blogger/Influencer Ambassador Programme – 2024
We work with a small number of selected bloggers/influencers on on day trips and articles, across various social media platforms, please find some examples below.
National PR List -2024
Below is a list of the coverage gained through our PR in national media to date, due to copyright, we are not able to post examples of printed media, some web versions are shown above. We do have a selection of press cuttings as evidence, and copies can be requested by emailing info@gyta.com
Date | Publication | Reach | Est. Annual Web Visits | Estimated Value |
06.01.24 | The Sun Scotland | 158,424 | £14,000.00 | |
06.01.24 | The Sun | 1,217,029 | £55,109.20 | |
30.01.24 | Muddy Stilettos (Blog) | 26,759 | £718.00 | |
06.02.24 | Woman | 67,569 | £5,700.00 | |
20.02.24 | The Sun | 1,217,029 | £55,109.20 | |
1.3.24 | Coast Magazine | 29,203 | £1,535.32 | |
1.3.24 | Muddy Stilettos (Blog) | 55,700 | ||
27.3.24 | Classic Car Buyer | 18,000 | £650.00 | |
1.04.24 | Muddy Stilettos | 55,700 | ||
18.04.24 | Chat | 150,288 | £4,128.30 | |
23.04.24 | TimeOut UK | 28,200,000 | ||
24.04.24 | Theme Park Insanity | 1,900 | ||
24.04.24 | Love Exploring | 137,900 | ||
27.04.24 | Darlington and Stockton Times | 13,177 | £40.00 | |
28.4.24 | Sunday Mirror | 248,666 | ||
30.04.24 | The Sun | 1,210,915 | £18,000.00 | |
30.04.24 | The Sun (Scotland) | 158,242 | £4,229.60 | |
1.05.24 | Coast | 29,203 | £3,400.00 | |
2.5.24 | The Bristol Post | 9,295 | £15.00 | |
4.5.24 | Birmingham Mail | 15,367 | £39.28 | |
4.5.24 | Coventry Telegraph | 14,786 | £12.15 | |
4..5.24 | Derby Telegraph | 18,903 | £65.52 | |
4.5.24 | Evening Gazette Teeside | 17,557 | £23.35 | |
4.5.24 | Grimsby Telegraph | 16,406 | £15.55 | |
4.5.24 | Leicester Mercury | 22,794 | £27.00 | |
4.5.24 | Liverpool Echo | 38,474 | £59.10 | |
4.5.24 | Manchester Evening News | 23,794 | £44.40 | |
4.5.24 | Newcastle Evening Chronicle | 26,811 | £23.68 | |
4.5.24 | Newcastle Journal | 10,789 | £374.97 | |
4.5.24 | Nottingham Post | 18,610 | £31.30 | |
4.5.24 | South Wales Echo | 10,942 | £36.16 | |
4.5.24 | South Wales Evening Post | 22,572 | £15.85 | |
4.5.24 | Huddersfield Examiner | 5,500 | £14.20 | |
4.5.24 | Sentinel Stoke on Trent | 28,862 | £7.55 | |
4.5.24 | Western Daily Press | 11,591 | £239.40 | |
4.5.24 | Western Morning News | 11,988 | £14.70 | |
6.5.24 | Hampshire Chronicle | 19,216 | £390.08 | |
9.5.24 | Asiantimes.biz | 101 | £1.39 | |
9.5.24 | Easterneye.biz | 3,985 | £56.63 | |
11.5.24 | Paisley Express | 4,262 | £16.16 | |
11.5.24 | The Sun | 1,210,915 | £3,794.20 | |
11.5.24 | The Sun Scotland | 158,424 | £493.22 | |
12.5.24 | Basingstokegazette.co.uk | 13,390 | £271.82 | |
12.5.24 | Hampshirechronicle.co.uk | 19,216 | £390.08 | |
14.5.24 | Sunday Times online | 2,321,860 | £62,323.00 | |
14.5.24 | Sunday Times | 647,622 | 22,000 | |
21.5.24 | Woman’s Weekly | 226,422 | £699.27 | |
22.5.24 | Muddy Stilettos | 55,700 | ||
27.5.24 | dailystar.co.uk | 1,045,689 | £21,227.49 | |
27.5.24 | Liverpool.co.uk | 884,940 | £17,964.28 | |
27.5.24 | Mirror.co.uk | 3,395,364 | £68,925.89 | |
30.5.24 | ThisisNottingham.co.uk | 254,395 | £4,957.65 | |
30.5.24 | Yahoo! | 207,823 | £4,218.81 | |
30.5.24 | BBC.co.uk | 18,604,380 | 173,727.70 | |
1.6.24 | Coast Magazine | 29,203 | 204.36 | |
1.6.24 | Family First | 1,000,000 | ||
12.6.24 | Country Life | 40,317 | £2,773.32 | |
26.6.24 | Pick Me Up! | 44,771 | £1,000.00 | |
2.7.24 | Woman’s Own | 124,187 | £6,546.87 | |
9.7.24 | thesun.co.uk | |||
10.7.24 | Bolton News | 9,607 | £122.13 | |
10.7.24 | Exmouth Journal | 7,730 | £96.72 | |
10.7.24 | Oswestry Advertiser | 7,936 | £211.72 | |
10.7.24 | The Argus | 10,581 | £245.70 | |
10.7.24 | The Leader Wrexham | 8,159 | £111.22 | |
10.7.24 | Western Telegraph | 10,247 | £213.73 | |
10.7.24 | Wirral Globe | 88,204 | £125.58 | |
12.7.24 | Romsey Advertiser | 6,456 | £35.55 | |
13.7.24 | Daily Express | 213,897 | £2,749.99 | |
13.7.24 | Daily Mirror | 325,721 | £3,095.22 | |
13.7.24 | Swindon Advertiser | 9,562 | £168.00 | |
13.7.24 | Telegraph and Argus Bradford | 13,951 | £317.40 | |
13.7.24 | The Daily Mirror Ulster | 22,027 | £378.41 | |
13.4.24 | The Press (York) | 14,075 | £265.65 | |
14.7.24 | The People | 90,956 | £1,591.86 | |
14.7.24 | Daily Star on Sunday | 106,995 | £2,491.66 | |
14.7.24 | The People (Ulster) | 3,179 | £251.98 | |
17.7.24 | Nottingham Post | 18,610 | £300.48 | |
17.7.24 | Derby Telegraph | 18,903 | £91.00 | |
17.7.24 | Huddersfield Examiner | 5,500 | £17.04 | |
19.7.24 | Andover Advertiser | 11,588 | £149.41 | |
31.7.24 | The Sun Travel – Facebook | 44,000 | ||
1.8.24 | Coast Magazine | 29,203 | £214.84 | |
4.8.24 | Mirror.co.uk | 3,192,820 | 97,061,734 | £55,513.41 |
4.8.24 | Country Living online | 6,780,000 | £4,746.00 | |
7.8.24 | thesun.co.uk | 26,380,000 | ||
9.8.24 | thescottishsun.co.uk | 318,139 | 9,671,450 | £5,531.47 |
10.8.24 | Worcester News | 7,061 | £161.28 | |
17.8.24 | thesun.co.uk | 26,380,000 | ||
24.8.24 | My Weekly | 74,927 | £1,985.31 | |
30.8.24 | Prima (online) | 231,800 | £1,622.00 | |
21,164,922 | 213,643,023 | £638,465.76 |
If you would like to see a complete years worth of marketing activity please click here Marketing Activity 2023